<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sian Sullivan</title>
	<atom:link href="http://siansullivan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://siansullivan.net</link>
	<description>Engagements with Nature, Culture and Capitalism...</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='siansullivan.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/12983c9a8788cf2f474ce25bca785565?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sian Sullivan</title>
		<link>http://siansullivan.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://siansullivan.net/osd.xml" title="Sian Sullivan" />
	<atom:link rel='hub' href='http://siansullivan.net/?pushpress=hub'/>
		<item>
		<title>Green: Going Beyond &#8216;the Money Shot&#8217;</title>
		<link>http://siansullivan.net/2011/10/21/green-going-beyond-the-money-shot/</link>
		<comments>http://siansullivan.net/2011/10/21/green-going-beyond-the-money-shot/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:04:01 +0000</pubDate>
		<dc:creator>Sian Sullivan</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://siansullivan.net/?p=695</guid>
		<description><![CDATA[Green Green is a 2009 film depicting deforestation of Indonesian tropical forest to make way for industrial palm oil plantations, seen through the experience of a particular injured and displaced orangutan called ‘Green’. It is made by French independent film-maker Patrick Rouxel. At the biennial WildScreen film festival of 2010, the largest global gathering of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siansullivan.net&amp;blog=11963782&amp;post=695&amp;subd=siansullivan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siansullivan.net/2011/10/21/green-going-beyond-the-money-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e0e8cc07c1105df1ba9f1027359a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sian Sullivan</media:title>
		</media:content>

		<media:content url="http://studyinggreen.files.wordpress.com/2011/10/no-more-cut1.png?w=300" medium="image">
			<media:title type="html">no more cut</media:title>
		</media:content>

		<media:content url="http://studyinggreen.files.wordpress.com/2011/10/chained3.png?w=300" medium="image">
			<media:title type="html">chained3</media:title>
		</media:content>

		<media:content url="http://studyinggreen.files.wordpress.com/2011/10/green-in-forest1.png?w=300" medium="image">
			<media:title type="html">green in forest</media:title>
		</media:content>
	</item>
		<item>
		<title>The making of a one-handed economist</title>
		<link>http://siansullivan.net/2011/10/20/the-making-of-a-one-handed-economist/</link>
		<comments>http://siansullivan.net/2011/10/20/the-making-of-a-one-handed-economist/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:24:51 +0000</pubDate>
		<dc:creator>Sian Sullivan</dc:creator>
		
		<guid isPermaLink="false">http://siansullivan.net/?p=688</guid>
		<description><![CDATA[Read my Dad&#8217;s book, The Making of a One-handed Economist! It&#8217;s available here. I am of course biased. Nevertheless I do think that this is a super antidote to the great number of dry, academic textbooks out there on economics. Dad manages to convey complex economic theory with humour and without equations, drawing on many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siansullivan.net&amp;blog=11963782&amp;post=688&amp;subd=siansullivan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siansullivan.net/2011/10/20/the-making-of-a-one-handed-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e0e8cc07c1105df1ba9f1027359a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sian Sullivan</media:title>
		</media:content>

		<media:content url="http://siansullivan.files.wordpress.com/2011/10/image.jpg?w=197" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>A techno-recipe for making nature the friend of capital</title>
		<link>http://siansullivan.net/2011/06/07/a-techno-recipe-for-making-nature-the-friend-of-capital/</link>
		<comments>http://siansullivan.net/2011/06/07/a-techno-recipe-for-making-nature-the-friend-of-capital/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:13:13 +0000</pubDate>
		<dc:creator>Sian Sullivan</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[&#039;carbon earth&#039;]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[EU ETS (European Union Emissions Trading Scheme)]]></category>
		<category><![CDATA[Information and Communication Technologies (ICTs)]]></category>
		<category><![CDATA[Luddite rebellion]]></category>
		<category><![CDATA[species banking]]></category>
		<category><![CDATA[SpeciesBanking.com]]></category>

		<guid isPermaLink="false">http://siansullivan.wordpress.com/?p=501</guid>
		<description><![CDATA[2011 marks the 200 year anniversary of the Luddite rebellion in the UK. The Luddite&#8217;s were workers whose livelihoods, cottage industries and communities were disenfranchised by capital intensive innovations in industrial technologies, primarily in the textile industry. Organising under a fictional leader called Ned Lud, they contested the transformations of their lives and productive autonomy by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siansullivan.net&amp;blog=11963782&amp;post=501&amp;subd=siansullivan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siansullivan.net/2011/06/07/a-techno-recipe-for-making-nature-the-friend-of-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e0e8cc07c1105df1ba9f1027359a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sian Sullivan</media:title>
		</media:content>
	</item>
		<item>
		<title>To celebrate Earth Day 2011</title>
		<link>http://siansullivan.net/2011/04/22/to-celebrate-earth-day-2011/</link>
		<comments>http://siansullivan.net/2011/04/22/to-celebrate-earth-day-2011/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:34:45 +0000</pubDate>
		<dc:creator>Sian Sullivan</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[Animism]]></category>
		<category><![CDATA[arid and semi-arid]]></category>
		<category><![CDATA[≠Nū Khoen]]></category>
		<category><![CDATA[bioculturalism]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Damara]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[immanent ecologies]]></category>
		<category><![CDATA[KhoeSān]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[neoliberalism]]></category>
		<category><![CDATA[Shamanism]]></category>

		<guid isPermaLink="false">http://siansullivan.wordpress.com/?p=490</guid>
		<description><![CDATA[To mark Earth Day on 22nd April I was invited to reprint a short article on the theme of &#8216;Bioculturalism and economic growth&#8217; for the Indian environmental magazine Geography and You. You can find it here: Download<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siansullivan.net&amp;blog=11963782&amp;post=490&amp;subd=siansullivan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siansullivan.net/2011/04/22/to-celebrate-earth-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e0e8cc07c1105df1ba9f1027359a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sian Sullivan</media:title>
		</media:content>
	</item>
		<item>
		<title>The business of bio(cultural) diversity?</title>
		<link>http://siansullivan.net/2010/08/08/the-business-of-biocultural-diversity/</link>
		<comments>http://siansullivan.net/2010/08/08/the-business-of-biocultural-diversity/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:15:47 +0000</pubDate>
		<dc:creator>Sian Sullivan</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[&#039;earth incorporated&#039;]]></category>
		<category><![CDATA[bioculturalism]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity derivatives]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://siansullivan.wordpress.com/?p=425</guid>
		<description><![CDATA[On 8 July, an opinion piece was published in the journal Nature under the title &#8216;The Business of Biodiversity&#8216;. In it, Ricardo Bayon of EKO Asset Management Partners, and Michael Jenkins,  Director of Forest Trends, argue that: &#8216;Imposing a price on natural resources and ecosystem services is by far the most effective way of forcing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siansullivan.net&amp;blog=11963782&amp;post=425&amp;subd=siansullivan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siansullivan.net/2010/08/08/the-business-of-biocultural-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e0e8cc07c1105df1ba9f1027359a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sian Sullivan</media:title>
		</media:content>
	</item>
		<item>
		<title>The environmentality of &#8216;Earth Incorporated&#8217;</title>
		<link>http://siansullivan.net/2010/06/16/the-environmentality-of-earth-incorporated/</link>
		<comments>http://siansullivan.net/2010/06/16/the-environmentality-of-earth-incorporated/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:30:37 +0000</pubDate>
		<dc:creator>Sian Sullivan</dc:creator>
				<category><![CDATA[talks]]></category>
		<category><![CDATA[&#039;carbon earth&#039;]]></category>
		<category><![CDATA[&#039;earth incorporated&#039;]]></category>
		<category><![CDATA[Animism]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity derivatives]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Conservation International]]></category>
		<category><![CDATA[crisis capitalism]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[environmenatlity]]></category>
		<category><![CDATA[environmental mortgages]]></category>
		<category><![CDATA[EU ETS (European Union Emissions Trading Scheme)]]></category>
		<category><![CDATA[Félix Guattari]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[immanent ecologies]]></category>
		<category><![CDATA[Marx]]></category>
		<category><![CDATA[Michel Foucault]]></category>
		<category><![CDATA[neoliberalism]]></category>
		<category><![CDATA[patriarchy]]></category>
		<category><![CDATA[primitive accumulation]]></category>
		<category><![CDATA[REDD (Reducing Emissions from Deforestation and Degradation)]]></category>
		<category><![CDATA[species banking]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://siansullivan.wordpress.com/?p=375</guid>
		<description><![CDATA[The environmentality of &#8216;Earth Incorporated&#8217;: on contemporary primitive accumulation and the financialisation of environmental conservation Paper presented at the conference An Environmental History of Neoliberalism, Lund University, 6-8 May 2010. Download full paper In the latest James Bond film, Quantum of Solace, the villainous business tycoon Domenic Greene, makes a moving (and familiar) speech to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siansullivan.net&amp;blog=11963782&amp;post=375&amp;subd=siansullivan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siansullivan.net/2010/06/16/the-environmentality-of-earth-incorporated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e0e8cc07c1105df1ba9f1027359a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sian Sullivan</media:title>
		</media:content>

		<media:content url="http://siansullivan.files.wordpress.com/2010/06/quantum-of-solace.jpg" medium="image">
			<media:title type="html">quantum-of-solace</media:title>
		</media:content>

		<media:content url="http://siansullivan.files.wordpress.com/2010/06/eco-park-fundraiser-cropped1.png" medium="image">
			<media:title type="html">eco-park fundraiser cropped</media:title>
		</media:content>

		<media:content url="http://siansullivan.files.wordpress.com/2010/06/inflection-point-capital-cropped.png" medium="image">
			<media:title type="html">inflection point capital cropped</media:title>
		</media:content>

		<media:content url="http://siansullivan.files.wordpress.com/2010/06/earth-as-money-trope.jpg" medium="image">
			<media:title type="html">earth as money trope</media:title>
		</media:content>

		<media:content url="http://siansullivan.files.wordpress.com/2010/06/eko-home-cropped.png" medium="image">
			<media:title type="html">EKO home cropped</media:title>
		</media:content>
	</item>
		<item>
		<title>Current Conservation 3(3) special issue: Neoliberal biodiversity conservation &amp; displacement</title>
		<link>http://siansullivan.net/2010/02/15/current-conservation-33-special-issue-neoliberal-biodiversity-conservation-displacement/</link>
		<comments>http://siansullivan.net/2010/02/15/current-conservation-33-special-issue-neoliberal-biodiversity-conservation-displacement/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:54:14 +0000</pubDate>
		<dc:creator>Sian Sullivan</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[bioculturalism]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Conservation International]]></category>
		<category><![CDATA[neoliberalism]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://siansullivan.wordpress.com/?p=234</guid>
		<description><![CDATA[Special journal issue bringing together cases and critique regarding the impacts of neoliberal biodiversity conservation on local peoples and alternative nature values. Download full journal issue (.pdf) Contents Problematising Neoliberal Biodiversity Conservation: Displaced and Disobedient Knowledge ~ Jim Igoe, Sian Sullivan and Dan Brockington 4  (SEE BELOW) Questioning Conservation Practice &#8211; and its Response: The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siansullivan.net&amp;blog=11963782&amp;post=234&amp;subd=siansullivan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siansullivan.net/2010/02/15/current-conservation-33-special-issue-neoliberal-biodiversity-conservation-displacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e0e8cc07c1105df1ba9f1027359a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sian Sullivan</media:title>
		</media:content>
	</item>
		<item>
		<title>A new &#8216;Imperial Ecology&#8217;?</title>
		<link>http://siansullivan.net/2010/02/12/27/</link>
		<comments>http://siansullivan.net/2010/02/12/27/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:57:25 +0000</pubDate>
		<dc:creator>Sian Sullivan</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[&#039;carbon earth&#039;]]></category>
		<category><![CDATA[&#039;earth incorporated&#039;]]></category>
		<category><![CDATA[Animism]]></category>
		<category><![CDATA[ARIES (Artificial Intelligence for Ecosystem Services)]]></category>
		<category><![CDATA[≠Nū Khoen]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Conservation International]]></category>
		<category><![CDATA[crisis capitalism]]></category>
		<category><![CDATA[Damara]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[environmental mortgages]]></category>
		<category><![CDATA[EU ETS (European Union Emissions Trading Scheme)]]></category>
		<category><![CDATA[Félix Guattari]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gilles Deleuze]]></category>
		<category><![CDATA[immanent ecologies]]></category>
		<category><![CDATA[KhoeSān]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[PopOffsets]]></category>
		<category><![CDATA[REDD (Reducing Emissions from Deforestation and Degradation)]]></category>
		<category><![CDATA[sentience]]></category>
		<category><![CDATA[Shamanism]]></category>
		<category><![CDATA[Yasuní]]></category>

		<guid isPermaLink="false">http://siansullivan.wordpress.com/?p=27</guid>
		<description><![CDATA[&#8216;Ecosystem service commodities&#8217; – a new imperial ecology? Implications for animist immanent ecologies, with Deleuze and Guattari In New Formations: A Journal of Culture/Theory/Politics, special issue on Imperial Ecologies (2010, vol. 69: 111-128). (First presented at a conference on Deleuze and Activism, The Centre for Critical and Cultural Theory, Cardiff University, 12-13 November 2009). Download [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siansullivan.net&amp;blog=11963782&amp;post=27&amp;subd=siansullivan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siansullivan.net/2010/02/12/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e0e8cc07c1105df1ba9f1027359a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sian Sullivan</media:title>
		</media:content>

		<media:content url="http://siansullivan.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>On constructing nature as &#8216;service-provider&#8217;</title>
		<link>http://siansullivan.net/2010/02/12/on-constructing-nature-as-service-provider/</link>
		<comments>http://siansullivan.net/2010/02/12/on-constructing-nature-as-service-provider/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:42:17 +0000</pubDate>
		<dc:creator>Sian Sullivan</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[&#039;carbon earth&#039;]]></category>
		<category><![CDATA[&#039;earth incorporated&#039;]]></category>
		<category><![CDATA[≠Nū Khoen]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[crisis capitalism]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[KhoeSān]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[REDD (Reducing Emissions from Deforestation and Degradation)]]></category>

		<guid isPermaLink="false">http://siansullivan.wordpress.com/?p=62</guid>
		<description><![CDATA[Green capitalism, and the cultural poverty of constructing nature as service-provider in Radical Anthropology 3 (2009), pp. 18-27. &#8216;People differ not only in their culture but also in their nature, or rather, in the way they construct relations between humans and non-humans.&#8217; (Latour 2009) Loss We hear a lot these days about loss. In April [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siansullivan.net&amp;blog=11963782&amp;post=62&amp;subd=siansullivan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siansullivan.net/2010/02/12/on-constructing-nature-as-service-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e0e8cc07c1105df1ba9f1027359a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sian Sullivan</media:title>
		</media:content>
	</item>
		<item>
		<title>On non-equilibrium and nomadism</title>
		<link>http://siansullivan.net/2009/09/16/on-non-equilibrium-and-nomadism/</link>
		<comments>http://siansullivan.net/2009/09/16/on-non-equilibrium-and-nomadism/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:55:07 +0000</pubDate>
		<dc:creator>Sian Sullivan</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[arid and semi-arid]]></category>
		<category><![CDATA[≠Nū Khoen]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Community-Based Natural Resources Management (CBNRM)]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Damara]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[drylands]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[Félix Guattari]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Gilles Deleuze]]></category>
		<category><![CDATA[KhoeSān]]></category>
		<category><![CDATA[local knowledge]]></category>
		<category><![CDATA[Mary Douglas]]></category>
		<category><![CDATA[Michel Foucault]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[neoliberalism]]></category>
		<category><![CDATA[non-equilibrium]]></category>
		<category><![CDATA[pastoralism]]></category>
		<category><![CDATA[patriarchy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://siansullivan.wordpress.com/?p=277</guid>
		<description><![CDATA[On non-equilibrium and nomadism: knowledge, diversity and global modernity in drylands (and beyond …) forthcoming in Pimbert, M. (ed.) Reclaiming Knowledge for Diversity, Earthscan London. (with Kathy Homewood). Download here (.pdf) Abstract Drylands worldwide, together with the variously nomadic peoples who live there, are associated with the incidence of poverty and environmental degradation. Corresponding assertions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siansullivan.net&amp;blog=11963782&amp;post=277&amp;subd=siansullivan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siansullivan.net/2009/09/16/on-non-equilibrium-and-nomadism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e0e8cc07c1105df1ba9f1027359a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sian Sullivan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
